<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Observe Business</title>
	<link>http://observebusiness.com</link>
	<description>Observations on Business, Government Policy, and Strategy</description>
	<lastBuildDate>Thu, 28 Apr 2011 02:56:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Badly written, sensationalist title by LA Times</title>
		<description><![CDATA[LA Times put out an article a few days ago that caught the attention of everyone who has a uterus or has depended on one: http://www.latimes.com/health/boostershots/la-heb-maternal-mortality-20110426,0,3749537.story The title is sensationalist: Caesarean sections are a major factor in pregnancy-related deaths, report finds &#160; The title makes it sound like C-Sections are the culprit-but reading the article [...]]]></description>
		<link>http://observebusiness.com/badly-written-title-by-la-time-sections-being-more-dangerous/</link>
			</item>
	<item>
		<title>Solid proof that the NYTimes is pro-Democrat</title>
		<description><![CDATA[This professor at University of Pavia (why couldn&#8217;t an American do this?) analyzed the NYTimes from 1946 to 1997 and found that during Presidential campaigns, the NYTimes focuses more on topics that benefit Democrats. http://www.bepress.com/bejeap/vol11/iss1/art20/?sending=11376]]></description>
		<link>http://observebusiness.com/solid-proof-that-the-nytimes-is-pro-democrat/</link>
			</item>
	<item>
		<title>Another bad survey by Nokia</title>
		<description><![CDATA[I am outraged at all the ineffectual surveys on the Internet. The best types of survey is the Facebook &#8216;Like&#8217; button. In one quick click, you can give your opinion. At the other end of the usability spectrum is this survey from surveys.com. They ask trivial, ridiculous questions, and have horrid user design. Do they [...]]]></description>
		<link>http://observebusiness.com/nokia-bad-survey/</link>
			</item>
	<item>
		<title>LinkedIn&#8217;s cool upsell</title>
		<description><![CDATA[LinkedIn has changed the face of business networking, but they have to now prove they can earn revenue. Here is a cool way they are upselling. They composite your name and picture onto an upsell. Nice!]]></description>
		<link>http://observebusiness.com/linkedin-cool-upsell/</link>
			</item>
	<item>
		<title>Massive unfunded liability: injured soldiers</title>
		<description><![CDATA[Going to war is easy&#8230;everyone gets emotional, and we decide to take out &#60;whomever&#62;. War doesn&#8217;t end on the day we declare peace. Taking care of the soldiers who went to war is a lifetime cost. We are still paying out disability pensions and VA health bills for veterans of WW2. In WW2, we had [...]]]></description>
		<link>http://observebusiness.com/massive-unfunded-liability-injured-soldiers/</link>
			</item>
	<item>
		<title>Oh really? What&#8217;s the point?</title>
		<description><![CDATA[Proof that politicians are ineffective everywhere: The EU agrees to police itself better. This is after the Greek debacle.]]></description>
		<link>http://observebusiness.com/oh-really-whats-the-point/</link>
			</item>
	<item>
		<title>NYTimes story completely misses the point</title>
		<description><![CDATA[The NYTimes has an ith-tho-thad story about student loan debt(see this one about an auto dealership from CNN). It goes on in detail about how Citibank and NYU loaned a student close to $100,000 for her college education. The article claims that the university should have done something, anything, to prevent her from being buried [...]]]></description>
		<link>http://observebusiness.com/nytimes-story-completely-misses-the-point/</link>
			</item>
	<item>
		<title>Two blunders in one year: Is Mossad&#8217;s recruitment strategy at fault?</title>
		<description><![CDATA[I read about the assassination of the Hamas official in Dubai earlier this year, and was struck by the amateurish nature of it. The Dubai police made a great presentation and were able to finger the members of the assassination team quite quickly. The Mossad looked stupid. I have no experience in spycraft but I [...]]]></description>
		<link>http://observebusiness.com/two-blunders-in-one-year-is-mossads-recruitment-strategy-at-fault/</link>
			</item>
	<item>
		<title>All you wanted to learn about online defamation</title>
		<description><![CDATA[Lawsuits a rich source for entertainment and education. If you really want to understand the justice system, go to thesmokinggun.com and click through to link to any of the actual legal documents that are provided as PDF&#8217;s. TMZ also has some good stuff. Today I&#8217;d like to talk about a guy in Florida who had [...]]]></description>
		<link>http://observebusiness.com/all-you-wanted-to-learn-about-online-defamation/</link>
			</item>
	<item>
		<title>World map of touristy-ness, interesting use of data</title>
		<description><![CDATA[Original article from Bluemoon.ee People find the most interesting uses for data. This developer took photos uploaded to a photo-sharing site and generated a map of the most &#8216;touristy&#8217; places in the world. What is interesting is how the developer leveraged the data out there  to generate this view: 1) First he got the raw [...]]]></description>
		<link>http://observebusiness.com/world-map-of-touristy-ness-interesting-use-of-data/</link>
			</item>
</channel>
</rss>

