<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Observe Business</title>
	<atom:link href="http://observebusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://observebusiness.com</link>
	<description>Observations on Business</description>
	<lastBuildDate>Tue, 20 Oct 2009 06:52:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LoJack people tracker has a great order page</title>
		<link>http://observebusiness.com/lojack-people-tracker-has-a-great-order-page/</link>
		<comments>http://observebusiness.com/lojack-people-tracker-has-a-great-order-page/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:13:13 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Good Website Design]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[lojack]]></category>
		<category><![CDATA[people finder]]></category>
		<category><![CDATA[safetynet]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=433</guid>
		<description><![CDATA[Notice how it says &#8216;Apply Here&#8217; not &#8216;Order Here&#8217;. They are creating the illusion of a membership instead of a product. Very smart.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_434" class="wp-caption alignnone" style="width: 681px"><img class="size-full wp-image-434  " title="fodder-lojack-ad" src="http://observebusiness.com/wp-content/uploads/2009/10/fodder-lojack-ad.png" alt="LoJack Ad" width="671" height="377" /><p class="wp-caption-text">LoJack Ad</p></div>
<p>Notice how it says &#8216;Apply Here&#8217; not &#8216;Order Here&#8217;. They are creating the illusion of a membership instead of a product. Very smart.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/lojack-people-tracker-has-a-great-order-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8216;Black Card&#8217; from Visa. Not AMEX Black, and not exclusive.</title>
		<link>http://observebusiness.com/new-black-card-from-visa-not-black-and-not-exclusive/</link>
		<comments>http://observebusiness.com/new-black-card-from-visa-not-black-and-not-exclusive/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:02:18 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Bad Product Design]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[ashley shelton]]></category>
		<category><![CDATA[black card]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=425</guid>
		<description><![CDATA[Amex has a &#8216;Black&#8217; card that all the rappers get giddy over. So Visa, in its attempt to move itself from Toyota Corolla status up to a BMW status, has come up with a &#8216;Black Card&#8217;. They call it being exclusive. How exclusive is it? Not very.
Here is the ad:
So where does the 1% come [...]]]></description>
			<content:encoded><![CDATA[<p>Amex has a &#8216;Black&#8217; card that all the rappers get giddy over. So Visa, in its attempt to move itself from Toyota Corolla status up to a BMW status, has come up with a &#8216;Black Card&#8217;. They call it being exclusive. How exclusive is it? Not very.</p>
<p>Here is the ad:</p>
<div id="attachment_426" class="wp-caption alignnone" style="width: 666px"><img class="size-full wp-image-426" title="fodder-2009-10-02-1033" src="http://observebusiness.com/wp-content/uploads/2009/10/fodder-2009-10-02-1033.png" alt="Not very exclusive...and a waste of money." width="656" height="675" /><p class="wp-caption-text">Not very exclusive...and a waste of money.</p></div>
<p>So where does the 1% come from? They promise to limit it to 1% of the USA population. That&#8217;s about 3 million people.</p>
<p>If they get 3 million people to accept this card, their marketing team will be garlanded in gold and bathed in caviar. It will never happen.</p>
<p>Why? Let&#8217;s analyze their marketing.</p>
<p>1. To catch your attention, they have a pretty woman say she likes being in the 1%. But she is a no-name model/actress/whatever. <a href="http://www.imdb.com/name/nm1249879/">Her IMDB shows her as doing NOTHING.</a> Could they not get anyone better? With better name recognition?</p>
<p>2. 1% of the population is 3 million. That is a huge amount for a card. It also shows that they prey on people&#8217;s ignorance to apply for this card.</p>
<p>3. Exclusive Rewards Program: They offer 1% cashback or airline points. Nothing exclusive about that.</p>
<p>4. Patent Pending Carbon Card: This is the biggest joke of all. Patent Pending means nothing, it just means someone scribbled on a sheet of paper and sent $1,800 to the patent office. Anyone who thinks this is cool is a total <a href="http://www.urbandictionary.com/define.php?term=tool">tool</a>.</p>
<p>Anyone who ponies up $500 to get this card, should have their brain examined.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/new-black-card-from-visa-not-black-and-not-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank gives a shout out to Indians, 20% of the world&#8217;s population</title>
		<link>http://observebusiness.com/citibank-recognizes-indians-20-percent-of-the-worlds-population/</link>
		<comments>http://observebusiness.com/citibank-recognizes-indians-20-percent-of-the-worlds-population/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:40:47 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Good Website Design]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[indian couple]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=430</guid>
		<description><![CDATA[I like it that Citibank is accepting that not all of us are blond and blue eyed with perky smiles:
]]></description>
			<content:encoded><![CDATA[<p>I like it that Citibank is accepting that not all of us are blond and blue eyed with perky smiles:</p>
<div id="attachment_431" class="wp-caption alignnone" style="width: 672px"><img class="size-full wp-image-431" title="fodder-20090924-1430" src="http://observebusiness.com/wp-content/uploads/2009/10/fodder-20090924-1430.png" alt="Citibank landing page Indian couple" width="662" height="348" /><p class="wp-caption-text">Citibank landing page Indian couple</p></div>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/citibank-recognizes-indians-20-percent-of-the-worlds-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan recipient is a dummy</title>
		<link>http://observebusiness.com/student-loan-recipient-is-a-dummy/</link>
		<comments>http://observebusiness.com/student-loan-recipient-is-a-dummy/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:48:24 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Government mismanagement]]></category>
		<category><![CDATA[idiot]]></category>
		<category><![CDATA[liz pulliam weston]]></category>
		<category><![CDATA[student loan]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=421</guid>
		<description><![CDATA[
So, here we have someone who ostensibly was able to get student loans to STUDY. And they can&#8217;t even figure out how to find out, with a few Google searches, what to do?
I also find it completely unbelievable that any collection agency would make an actual threat like that. Most of them just don&#8217;t care&#8230;they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-422" title="student-loan-dolt" src="http://observebusiness.com/wp-content/uploads/2009/10/student-loan-dolt.png" alt="student-loan-dolt" width="550" height="560" /></p>
<p>So, here we have someone who ostensibly was able to get student loans to STUDY. And they can&#8217;t even figure out how to find out, with a few Google searches, what to do?</p>
<p>I also find it completely unbelievable that any collection agency would make an actual threat like that. Most of them just don&#8217;t care&#8230;they try, they fail, they write you off, and move on.</p>
<p>Student loans are a multibillion dollar business subsidized by the taxpayers of the United States. And like most government run programs, they rate little more than a C-. In this case, they rate an F. This person should never have received a student loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/student-loan-recipient-is-a-dummy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wunderkind Twitter has a bug</title>
		<link>http://observebusiness.com/wunderkind-twitter-has-a-bug/</link>
		<comments>http://observebusiness.com/wunderkind-twitter-has-a-bug/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:42:51 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Bad Product Design]]></category>
		<category><![CDATA[Bad Website Design]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=416</guid>
		<description><![CDATA[
So I tried to upload a pic to my twitter account&#8230;and it says that my tiny little favicon is too big. I expected more from a company that could have squeezed half a billion out of Facebook.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-417" title="fodder-twitter-sep-11-2009-upload" src="http://observebusiness.com/wp-content/uploads/2009/10/fodder-twitter-sep-11-2009-upload.png" alt="fodder-twitter-sep-11-2009-upload" width="596" height="322" /></p>
<p>So I tried to upload a pic to my twitter account&#8230;and it says that my tiny little favicon is too big. I expected more from a company that <a href="http://kara.allthingsd.com/20081124/when-twitter-met-facebook-the-acquisition-deal-that-fail-whaled/">could have squeezed half a billion out of Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/wunderkind-twitter-has-a-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another reason why Microsoft Messenger stinks</title>
		<link>http://observebusiness.com/another-reason-why-microsoft-messenger-stinks/</link>
		<comments>http://observebusiness.com/another-reason-why-microsoft-messenger-stinks/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:34:28 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Bad Product Design]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msn]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=411</guid>
		<description><![CDATA[Microsoft Messenger has always been my least favorite IM app. I hate them all actually, with their two hundred buttons, endless ads, etc. But MSN Messenger is the worst because it has no antispam protections. Everytime I log in I get one or two of these popups.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_412" class="wp-caption alignnone" style="width: 501px"><img class="size-full wp-image-412" title="fodder-9-11-msn" src="http://observebusiness.com/wp-content/uploads/2009/10/fodder-9-11-msn.png" alt="MSN says someone loves me" width="491" height="207" /><p class="wp-caption-text">MSN says someone loves me</p></div>
<p>Microsoft Messenger has always been my least favorite IM app. I hate them all actually, with their two hundred buttons, endless ads, etc. But MSN Messenger is the worst because it has no antispam protections. Everytime I log in I get one or two of these popups.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/another-reason-why-microsoft-messenger-stinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mybluedish gets it right, puts up phone number and wait times on the website</title>
		<link>http://observebusiness.com/good-use-of-website/</link>
		<comments>http://observebusiness.com/good-use-of-website/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 06:32:27 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Good Product Design]]></category>
		<category><![CDATA[mybluedish]]></category>

		<guid isPermaLink="false">http://observebusiness.com/good-use-of-website/</guid>
		<description><![CDATA[Most websites go to lengths to hide their phone number. I think that&#8217;s silly. Most people are looking for your number for a reason. Here is one website that gets it: they prominently display their phone number, and make it clear that you won&#8217;t be on hold forever.
]]></description>
			<content:encoded><![CDATA[<p>Most websites go to lengths to hide their phone number. I think that&#8217;s silly. Most people are looking for your number for a reason. Here is one website that gets it: they prominently display their phone number, and make it clear that you won&#8217;t be on hold forever.</p>
<div id="attachment_407" class="wp-caption alignnone" style="width: 354px"><a href="http://www.mybluedish.com"><img class="size-full wp-image-407" title="mybluedish-good-ad" src="http://observebusiness.com/wp-content/uploads/2009/07/mybluedish-good-ad.png" alt="Mybluedish banner" width="344" height="72" /></a><p class="wp-caption-text">Mybluedish banner</p></div>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/good-use-of-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The comments are where it&#8217;s at</title>
		<link>http://observebusiness.com/the-comments-are-where-its-at/</link>
		<comments>http://observebusiness.com/the-comments-are-where-its-at/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 01:01:49 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[caterpillar]]></category>
		<category><![CDATA[komatsu]]></category>

		<guid isPermaLink="false">http://observebusiness.com/the-comments-are-where-its-at/</guid>
		<description><![CDATA[I like reading articles, but I definitely like reading the comments more. Here  is an example of a comment putting the article in a whole new context. We read a standard puff piece, how company ( Caterpillar )  is having tough times, but they have a hot new product, analyst says it will [...]]]></description>
			<content:encoded><![CDATA[<p>I like reading articles, but I definitely like reading the comments more. Here  is an example of a comment putting the article in a whole new context. We read a standard puff piece, how company ( Caterpillar )  is having tough times, but they have a hot new product, analyst says it will do well when &#8216;economy turns around&#8217;. Then you read the comment and figure out that the company is actually behind their competitor ( Komatsu ) and they are playing catch-up. I wonder if there is a sophisticated software program that pulls in a bunch of quotes and churns out these &#8216;articles&#8217;.<div id="attachment_405" class="wp-caption alignnone" style="width: 567px"><img src="http://observebusiness.com/wp-content/uploads/2009/07/bweek-cat-article-comment-better-july-24-20091.png" alt="BusinessWeek : Comment outshines article" title="bweek-cat-article-comment-better-july-24-20091" width="557" height="461" class="size-full wp-image-405" /><p class="wp-caption-text">BusinessWeek : Comment outshines article</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/the-comments-are-where-its-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webex home page has no LOGIN button</title>
		<link>http://observebusiness.com/webex-home-page-has-no-login-button/</link>
		<comments>http://observebusiness.com/webex-home-page-has-no-login-button/#comments</comments>
		<pubDate>Fri, 22 May 2009 03:12:01 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Bad Website Design]]></category>
		<category><![CDATA[login button]]></category>
		<category><![CDATA[webex]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=397</guid>
		<description><![CDATA[Cough up 40 bucks or so for webex&#8230;and then try to figure out where to login. Yeah, people can claim that &#8216;Host A Meeting&#8217; is the login button, but why not say that? 

]]></description>
			<content:encoded><![CDATA[<p>Cough up 40 bucks or so for webex&#8230;and then try to figure out where to login. Yeah, people can claim that &#8216;Host A Meeting&#8217; is the login button, but why not say that? </p>
<p><img class="alignnone size-full wp-image-401" title="webex-no-login-small" src="http://observebusiness.com/wp-content/uploads/2009/05/webex-no-login-small.png" alt="webex-no-login-small" width="500" height="426" /></p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/webex-home-page-has-no-login-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Engine goes nuts</title>
		<link>http://observebusiness.com/google-search-engine-goes-nuts/</link>
		<comments>http://observebusiness.com/google-search-engine-goes-nuts/#comments</comments>
		<pubDate>Thu, 21 May 2009 03:01:56 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Search Engine Madness]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=390</guid>
		<description><![CDATA[Much has been said about Google having some kind of algorithm that predicts when employees will quit. There were 83 articles on this at Google News. But this is really not that big a deal. Google has thousands of employees, it gives them surveys, questionnaires, etc., and feeds that info into a data warehouse. Then, after [...]]]></description>
			<content:encoded><![CDATA[<p>Much has been said about Google having some kind of algorithm that predicts when employees will quit. <a href="http://news.google.com/news/story?rlz=1C1GGLS_enUS320US320&amp;sourceid=chrome&amp;q=google+employee+algorithm&amp;um=1&amp;ie=UTF-8&amp;ncl=dJ8vr8CoAI2XFXM&amp;hl=en&amp;ei=DZoUSvTxHJq6tgOXxa2NCQ&amp;sa=X&amp;oi=news_result&amp;ct=more-results&amp;resnum=1">There were 83 articles on this at Google News.</a> But this is really not that big a deal. Google has thousands of employees, it gives them surveys, questionnaires, etc., and feeds that info into a data warehouse. Then, after a bunch of people quit, it takes that data, analyzes and figures out who else fits the pattern of those who quit. A complex problem, but hardly rocket science.</p>
<p>More surprising to me is how GMail comes up with these wacky results, as shown below:</p>
<p><img class="alignnone size-full wp-image-394" title="google-search-madness-small2" src="http://observebusiness.com/wp-content/uploads/2009/05/google-search-madness-small2.jpg" alt="google-search-madness-small2" width="600" height="368" /></p>
<p>So&#8230;.chemistry.com equates to gonorrhea and car crash photos. hmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/google-search-engine-goes-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
