<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Observe Business &#187; Uncategorized</title>
	<atom:link href="http://observebusiness.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://observebusiness.com</link>
	<description>Observations on Business, Government Policy, and Strategy</description>
	<lastBuildDate>Thu, 28 Apr 2011 02:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Badly written, sensationalist title by LA Times</title>
		<link>http://observebusiness.com/badly-written-title-by-la-time-sections-being-more-dangerous/</link>
		<comments>http://observebusiness.com/badly-written-title-by-la-time-sections-being-more-dangerous/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 02:56:18 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=516</guid>
		<description><![CDATA[LA Times put out an article a few days ago that caught the attention of everyone who has a uterus or has depended on one: http://www.latimes.com/health/boostershots/la-heb-maternal-mortality-20110426,0,3749537.story The title is sensationalist: Caesarean sections are a major factor in pregnancy-related deaths, report finds &#160; The title makes it sound like C-Sections are the culprit-but reading the article [...]]]></description>
			<content:encoded><![CDATA[<p>LA Times put out an article a few days ago that caught the attention of everyone who has a uterus or has depended on one:</p>
<p><a href="http://www.latimes.com/health/boostershots/la-heb-maternal-mortality-20110426,0,3749537.story">http://www.latimes.com/health/boostershots/la-heb-maternal-mortality-20110426,0,3749537.story</a></p>
<p>The title is sensationalist:</p>
<h1>Caesarean sections are a major factor in pregnancy-related deaths, report finds</h1>
<p>&nbsp;</p>
<p>The title makes it sound like C-Sections are the culprit-but reading the article closely, the real culprits are increasing obesity, and poverty (poor women typically have more health problems).</p>
<p>The article’s data is based 90 extra deaths in 2002-2003 due to pregnancy complications. While each death is sad, it is a tiny, tiny fraction of the total. There were 551,000 births in California in 2008, so 2002 can’t be lower than 500,000. Of those 500,000, 90 extra deaths represents a .001% increase, which is statistically insignificant.</p>
<p><strong>A live birth can only happen in two ways: traditional and C-section. Anyone with complications has to go C-section, therefore it is inherently more dangerous</strong>.</p>
<p>The report would have been much better if it had compared whether the mortality rate of the C-sections had increased for C-section procedures that had the same risk.</p>
<p>I would wager that C-sections were SAFER in 2002 than in 2001 if you take into the account the increased risk.</p>
<p>The link to the article says about 30 people participated in this review. They are all highly credentialed individuals. I wonder how many of them are going to put out a clarification.</p>
<div id="attachment_517" class="wp-caption alignnone" style="width: 310px"><a href="http://observebusiness.com/wp-content/uploads/2011/04/experts-panel.png"><img class="size-medium wp-image-517" title="experts-panel" src="http://observebusiness.com/wp-content/uploads/2011/04/experts-panel-300x295.png" alt="Experts Panel for Maternity Mortality Study" width="300" height="295" /></a><p class="wp-caption-text">Experts Panel for Maternity Mortality Study</p></div>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/badly-written-title-by-la-time-sections-being-more-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid proof that the NYTimes is pro-Democrat</title>
		<link>http://observebusiness.com/solid-proof-that-the-nytimes-is-pro-democrat/</link>
		<comments>http://observebusiness.com/solid-proof-that-the-nytimes-is-pro-democrat/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:00:54 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=520</guid>
		<description><![CDATA[This professor at University of Pavia (why couldn&#8217;t an American do this?) analyzed the NYTimes from 1946 to 1997 and found that during Presidential campaigns, the NYTimes focuses more on topics that benefit Democrats. http://www.bepress.com/bejeap/vol11/iss1/art20/?sending=11376]]></description>
			<content:encoded><![CDATA[<p>This professor at University of Pavia (why couldn&#8217;t an American do this?) analyzed the NYTimes from 1946 to 1997 and found that during Presidential campaigns, the NYTimes focuses more on topics that benefit Democrats.</p>
<p><a href="http://www.bepress.com/bejeap/vol11/iss1/art20/?sending=11376">http://www.bepress.com/bejeap/vol11/iss1/art20/?sending=11376</a></p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/solid-proof-that-the-nytimes-is-pro-democrat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another bad survey by Nokia</title>
		<link>http://observebusiness.com/nokia-bad-survey/</link>
		<comments>http://observebusiness.com/nokia-bad-survey/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:30:19 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=510</guid>
		<description><![CDATA[I am outraged at all the ineffectual surveys on the Internet. The best types of survey is the Facebook &#8216;Like&#8217; button. In one quick click, you can give your opinion. At the other end of the usability spectrum is this survey from surveys.com. They ask trivial, ridiculous questions, and have horrid user design. Do they [...]]]></description>
			<content:encoded><![CDATA[<p>I am outraged at all the ineffectual surveys on the Internet. The best types of survey is the Facebook &#8216;Like&#8217; button. In one quick click, you can give your opinion.</p>
<p>At the other end of the usability spectrum is this survey from surveys.com. They ask trivial, ridiculous questions, and have horrid user design. Do they really expect someone to go through a ton of screens?</p>
<p>As a final insult, in the example below, they have checkboxes-as if someone could work in &#8220;Oil or Petrol&#8221; AND &#8220;Journalism&#8221;.</p>
<div id="attachment_511" class="wp-caption alignnone" style="width: 310px"><a href="http://observebusiness.com/wp-content/uploads/2011/04/nokia-survey.png"><img class="size-medium wp-image-511" title="Nokia's Survey by surveys.com" src="http://observebusiness.com/wp-content/uploads/2011/04/nokia-survey-300x192.png" alt="Badly designed Nokia survey" width="300" height="192" /></a><p class="wp-caption-text">Badly designed Nokia survey</p></div>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/nokia-bad-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The comments are where it&#8217;s at</title>
		<link>http://observebusiness.com/the-comments-are-where-its-at/</link>
		<comments>http://observebusiness.com/the-comments-are-where-its-at/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 01:01:49 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[caterpillar]]></category>
		<category><![CDATA[komatsu]]></category>

		<guid isPermaLink="false">http://observebusiness.com/the-comments-are-where-its-at/</guid>
		<description><![CDATA[I like reading articles, but I definitely like reading the comments more. Here is an example of a comment putting the article in a whole new context. We read a standard puff piece, how company ( Caterpillar ) is having tough times, but they have a hot new product, analyst says it will do well [...]]]></description>
			<content:encoded><![CDATA[<p>I like reading articles, but I definitely like reading the comments more. Here  is an example of a comment putting the article in a whole new context. We read a standard puff piece, how company ( Caterpillar )  is having tough times, but they have a hot new product, analyst says it will do well when &#8216;economy turns around&#8217;. Then you read the comment and figure out that the company is actually behind their competitor ( Komatsu ) and they are playing catch-up. I wonder if there is a sophisticated software program that pulls in a bunch of quotes and churns out these &#8216;articles&#8217;.<div id="attachment_405" class="wp-caption alignnone" style="width: 567px"><img src="http://observebusiness.com/wp-content/uploads/2009/07/bweek-cat-article-comment-better-july-24-20091.png" alt="BusinessWeek : Comment outshines article" title="bweek-cat-article-comment-better-july-24-20091" width="557" height="461" class="size-full wp-image-405" /><p class="wp-caption-text">BusinessWeek : Comment outshines article</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/the-comments-are-where-its-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaun Donovan is wrong&#8230;</title>
		<link>http://observebusiness.com/shaun-donovan-is-wrong/</link>
		<comments>http://observebusiness.com/shaun-donovan-is-wrong/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 00:28:22 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[Shaun Donovan]]></category>

		<guid isPermaLink="false">http://observebusiness.com/shaun-donovan-is-wrong/</guid>
		<description><![CDATA[We&#8217;ve got to make clear, here, that a foreclosure hurts every American,&#8221; he told CNN. No, it doesn&#8217;t. Foreclosures are a natural way of the system healing itself. If you drink too much, a hangover is the body&#8217;s way of trying to return to normal. The best thing for foreclosures is not to try to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got to make clear, here, that a foreclosure hurts every American,&#8221; he told CNN.</p>
<p>No, it doesn&#8217;t. </p>
<p>Foreclosures are a natural way of the system healing itself. If you drink too much, a hangover is the body&#8217;s way of trying to return to normal. </p>
<p>The best thing for foreclosures is not to try to stop them, but to instead speed them up, and humanely help those being foreclosed upon into housing that better fits their needs, to prevent them from being homeless. That means taking the dummies who are in a McMansion and moving them into an apartment, not letting them stay in their McMansion for another three years.</p>
<p>What a ditz. Geithner was underwhelming, this guy doesn&#8217;t seem much better.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/shaun-donovan-is-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about the shareholders?</title>
		<link>http://observebusiness.com/what-about-the-shareholders/</link>
		<comments>http://observebusiness.com/what-about-the-shareholders/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:36:39 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=330</guid>
		<description><![CDATA[The car companies want us to pour money down a rathole. I fully expect that to happen, as the administration does not have the guts to say &#8216;NO&#8217;. The companies threaten liquidation if they don&#8217;t get the cash. I think that&#8217;s fine. Let them go. If we are worried about unemployment, let&#8217;s just give the [...]]]></description>
			<content:encoded><![CDATA[<p>The car companies want us to pour money down a rathole. I fully expect that to happen, as the administration does not have the guts to say &#8216;NO&#8217;. The companies threaten liquidation if they don&#8217;t get the cash. I think that&#8217;s fine. Let them go. If we are worried about unemployment, let&#8217;s just give the money directly to the employees who will lose their jobs instead.</p>
<p>The <a href="http://www.nytimes.com/2009/02/18/business/18auto.html?_r=1&amp;hp=&amp;pagewanted=all">NYTimes</a> has a noxious statement from the recipient-in-chief at Chrysler, Robert Nardelli.</p>
<p>“Chrysler will be viable,” said the company’s chairman,<a title="More articles about Robert L. Nardelli." href="http://topics.nytimes.com/top/reference/timestopics/people/n/robert_l_nardelli/index.html?inline=nyt-per">Robert L. Nardelli</a>. “An orderly restructuring outside of bankruptcy, together with the completion of our stand-alone viability plan and enhanced by a strategic alliance with <a title="More information about Fiat S.p.A." href="http://topics.nytimes.com/top/news/business/companies/fiat_spa/index.html?inline=nyt-org">Fiat</a>, is the best option for Chrysler employees, our unions, dealers, suppliers, customers, and certainly the taxpayers.” The company is exploring a deal with Fiat to share products.</p>
<p>So he mentioned the employees, the unions, the dealers, the suppliers, all of whom have political clout.</p>
<p>What about the shareholders? Oh, right. Chrysler is a private company owned by some very rich guys on Wall Street. </p>
<p>This brings to mind an old story:</p>
<p><em>&#8220;&#8221;Once in the dear dead days beyond recall, an out-of-town visitor was being shown the wonders of the New York financial district. When the party arrived at the Battery, one of his guides indicated some handsome ships riding at anchor. &#8220;Look, those are the bankers&#8217; and brokers&#8217; yachts. &#8216;Where are all the customers&#8217; yachts?&#8217; asked the naïve visitor.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/what-about-the-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boo-Hoo-Hoo. A Beverly Hills &#8220;recession&#8221;</title>
		<link>http://observebusiness.com/boo-hoo-hoo-a-beverly-hills-recession/</link>
		<comments>http://observebusiness.com/boo-hoo-hoo-a-beverly-hills-recession/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:17:35 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=328</guid>
		<description><![CDATA[Some choice comments from an LA Times article: Katie Ittner, a hairstylist at Awilda Salon on Robertson Boulevard, said she had a client who called in tears because she could no longer afford to spend $95 to $250 to get her hair colored and had no idea how to do the job herself. On a [...]]]></description>
			<content:encoded><![CDATA[<p>Some choice comments from an <a href="http://www.latimes.com/news/local/la-me-recession-proof17-2009feb17,0,6075528,print.story">LA Times article</a>:</p>
<p>Katie Ittner, a hairstylist at Awilda Salon on Robertson Boulevard, said she had a client who called in tears because she could no longer afford to spend $95 to $250 to get her hair colored and had no idea how to do the job herself.</p>
<p>On a recent weekday at Gallery Michael, where the Picasso prints run from about $2,000 to $700,000, fine art consultant Robert Avellano said he opened at 10 a.m. and did not see a customer until 2 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/boo-hoo-hoo-a-beverly-hills-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke&#8217;s  VitaminWater marketing upsets nonprofit group</title>
		<link>http://observebusiness.com/cokes-vitaminwater-marketing-upsets-nonprofit-group/</link>
		<comments>http://observebusiness.com/cokes-vitaminwater-marketing-upsets-nonprofit-group/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 23:55:16 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[cspi]]></category>
		<category><![CDATA[vitamin water]]></category>

		<guid isPermaLink="false">http://observebusiness.com/cokes-vitaminwater-marketing-upsets-nonprofit-group/</guid>
		<description><![CDATA[Coke is always introducing new products, and this one is causing some ire. Coke basically takes a lightly carbonated beverage, tosses in a some vitamins (vitamin powder to be exact) and packages it like a medicine (meaning so splashy graphics or cartoon characters). The CSPI, a respected scientific organization, objects and sues them. The unexplored [...]]]></description>
			<content:encoded><![CDATA[<p>Coke is always introducing new products, and this one is causing some ire. Coke basically takes a lightly carbonated beverage, tosses in a some vitamins (vitamin powder to be exact) and packages it like a medicine (meaning so splashy graphics or cartoon characters). The CSPI, a respected scientific organization, objects and sues them.</p>
<p>The unexplored story here is who else has joined CSPI in suing Coke. Suing large companies like Coke is a lawyer&#8217;s dream come true. Coke has so many billions that even the most jaded lawyer starts to get excited.</p>
<p>If you read the article carefully you see that &#8220;The other law firms involved in the case are Reese Richman LLP and Whatley Drake &#038; Kallas, LLC.&#8221;. These guys are professional litigators, and they are going to squeeze a few hundred million out of Coke. In exchange, Coke will get a &#8220;settlement&#8221; that prevents anyone else from suing them, and the consumers will get a fifty-cent coupon. </p>
<p>Coke wouldn&#8217;t care about CSPI suing them, but when these law firms join the game, then Coke starts to take the suit seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/cokes-vitaminwater-marketing-upsets-nonprofit-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing the irrelevance of traditional broadcasters: inauguration online</title>
		<link>http://observebusiness.com/increasing-the-irrelevance-of-traditional-broadcasters-inauguration-online/</link>
		<comments>http://observebusiness.com/increasing-the-irrelevance-of-traditional-broadcasters-inauguration-online/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 20:17:49 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inauguration]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=303</guid>
		<description><![CDATA[With the emergence of the Internet and now with TV over Mobile, traditional broadcasters have become more irrelevant. Here is a great post from NY Observer on how to watch the 2009 Presidential Inauguration Online]]></description>
			<content:encoded><![CDATA[<p>With the emergence of the Internet and now with TV over Mobile, traditional broadcasters have become more irrelevant.</p>
<p>Here is a great post from NY Observer on how to watch the <a href="http://www.observer.com/2009/media/how-watch-inauguration-online">2009 Presidential Inauguration Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/increasing-the-irrelevance-of-traditional-broadcasters-inauguration-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Rabbits for North Korea</title>
		<link>http://observebusiness.com/giant-rabbits-for-north-korea/</link>
		<comments>http://observebusiness.com/giant-rabbits-for-north-korea/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 08:57:42 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[giant gray rabbit]]></category>
		<category><![CDATA[huge rabbits]]></category>
		<category><![CDATA[monster bunnies]]></category>
		<category><![CDATA[north korea]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=251</guid>
		<description><![CDATA[This post supposed to be a cogent analysis of the hunger problems facing North Korea, and how most famines are man-made. A Nobel prize in Economics have been awarded on this topic, to Indian economist Amartya Sen. But instead it has degenerated into trying to find pictures of giant bunnies on the big bad web. [...]]]></description>
			<content:encoded><![CDATA[<p>This post supposed to be a cogent analysis of the hunger problems facing North Korea, and how most famines are man-made. A <a href="http://en.wikipedia.org/wiki/Amartya_Sen">Nobel prize in Economics have been awarded on this topic</a>, to Indian economist Amartya Sen.</p>
<p>But instead it has degenerated into trying to find pictures of giant bunnies on the big bad web.</p>
<p>It all started when I saw this photograph of a monster rabbit.</p>
<div id="attachment_252" class="wp-caption alignnone" style="width: 169px"><a href="http://observebusiness.com/wp-content/uploads/2008/11/massivebunny.jpg"><img class="size-full wp-image-252" title="massivebunny" src="http://observebusiness.com/wp-content/uploads/2008/11/massivebunny.jpg" alt="Huge rabbit" width="159" height="236" /></a><p class="wp-caption-text">Huge rabbit</p></div>
<p>Some old guy in Germany had sent a bunch of ‘Giant Gray’ rabbits over to North Korea. The North Koreans apparently thought a rabbit breeding program would provide a cheap, abundant source of protein.<br />
The North Koreans are desperate enough to try anything, I think. But my curiosity is what the greater Internet thought about this. So I turned up a <a href="http://www.myspace.com/hermanbigbunny">myspace page about a giant rabbit</a>, and a website <a href="http://www.hoax-slayer.com/giant-rabbit.shtml">that debunks hoaxes</a>. I also found a <a href="http://www.youtube.com/watch?v=ybVb3t560oY">really funny video</a> of some roosters putting the smackdown on a pair of brawling bunnies.</p>
<p>I think a better solution for the North Koreans would be to try to grow lentils since they are high in protein. Rabbit meat has <a href="http://www.mybunnyfarm.com/rabbitprotein/ ">21% protein by weight</a>, while chana dal, a lentil whose Latin name is Cicer arietinum is high in protein, is <a href="http://www.mendosa.com/chanadal.html">22% protein</a>, higher than rabbit.</p>
<p>I am quite distressed by now, so I think the best solution for a protein and food starved nation is to throw itself at the mercies of the USDA. This US agency will be glad to provide tons upon tons of <a href="http://en.wikipedia.org/wiki/Government_cheese">Government cheese</a>, enough for the North Koreans to turn themselves obese, like their South Korean brothers.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/giant-rabbits-for-north-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

