<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Observe Business &#187; Bad Website Design</title>
	<atom:link href="http://observebusiness.com/category/bad-website-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://observebusiness.com</link>
	<description>Observations on Business, Government Policy, and Strategy</description>
	<lastBuildDate>Thu, 28 Apr 2011 02:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Budget rent-a-car&#8217;s confusing &#8216;Street Fleet&#8217;</title>
		<link>http://observebusiness.com/budget-rent-a-cars-confusing-street-fleet/</link>
		<comments>http://observebusiness.com/budget-rent-a-cars-confusing-street-fleet/#comments</comments>
		<pubDate>Sun, 30 May 2010 09:18:18 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Advertising Economy]]></category>
		<category><![CDATA[Bad Product Design]]></category>
		<category><![CDATA[Bad Website Design]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budget car rental]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[street fleet]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=452</guid>
		<description><![CDATA[Budget could do a better job with their 'Street Fleet' promotion]]></description>
			<content:encoded><![CDATA[<p><a href="http://observebusiness.com/wp-content/uploads/2010/05/budget-streetfleet.png"><img class="alignnone size-full wp-image-453" title="budget-streetfleet" src="http://observebusiness.com/wp-content/uploads/2010/05/budget-streetfleet.png" alt="" width="567" height="596" /></a></p>
<p>I have an intellectual interest in airlines, car rental companies and hotels. In all cases, the companies have made huge capital investments and have to eke out a living in a very competitive environment. Getting even an extra 1% from every customer is huge for these companies.</p>
<p>I was making the rounds of the car rental sites and came across this link for &#8216;Street Fleet&#8217;. Since I am always curious about product offerings, I clicked on it. Here is what I saw:</p>
<p>﻿<a href="http://observebusiness.com/wp-content/uploads/2010/05/budgetstreetfleet.png"><img class="alignnone size-full wp-image-454" title="budgetstreetfleet" src="http://observebusiness.com/wp-content/uploads/2010/05/budgetstreetfleet.png" alt="Budget's Street Fleet program" width="460" height="228" /></a></p>
<p>I read this and it made no sense to me. First, we start with the misspelling of the word &#8216;guaranteed&#8217;.</p>
<p>Then, I am trying to figure out what they are offering here. If I book a &#8216;Street Fleet&#8217; vehicle, apparently, I will get that vehicle when I arrive if it is available. Isn&#8217;t that how the entire rental car model works? How is this different?</p>
<p>I think it&#8217;s silly how they say  &#8217;our reservable collection of makes and models&#8217; in one sentence and then say &#8216;if available&#8217;. Either it can be reserved  or not.</p>
<p>They say they have a Cadillac CTS or a Chrysler Crossfire-that is a definitely a good value proposition. These are unusual cars.  They just have to do a much better job of selling it. You can&#8217;t call a premium purchase &#8216;Street Fleet&#8217;. It should be something like &#8216;Prestige Collection&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/budget-rent-a-cars-confusing-street-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wunderkind Twitter has a bug</title>
		<link>http://observebusiness.com/wunderkind-twitter-has-a-bug/</link>
		<comments>http://observebusiness.com/wunderkind-twitter-has-a-bug/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:42:51 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Bad Product Design]]></category>
		<category><![CDATA[Bad Website Design]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=416</guid>
		<description><![CDATA[So I tried to upload a pic to my twitter account&#8230;and it says that my tiny little favicon is too big. I expected more from a company that could have squeezed half a billion out of Facebook.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-417" title="fodder-twitter-sep-11-2009-upload" src="http://observebusiness.com/wp-content/uploads/2009/10/fodder-twitter-sep-11-2009-upload.png" alt="fodder-twitter-sep-11-2009-upload" width="596" height="322" /></p>
<p>So I tried to upload a pic to my twitter account&#8230;and it says that my tiny little favicon is too big. I expected more from a company that <a href="http://kara.allthingsd.com/20081124/when-twitter-met-facebook-the-acquisition-deal-that-fail-whaled/">could have squeezed half a billion out of Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/wunderkind-twitter-has-a-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webex home page has no LOGIN button</title>
		<link>http://observebusiness.com/webex-home-page-has-no-login-button/</link>
		<comments>http://observebusiness.com/webex-home-page-has-no-login-button/#comments</comments>
		<pubDate>Fri, 22 May 2009 03:12:01 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Bad Website Design]]></category>
		<category><![CDATA[login button]]></category>
		<category><![CDATA[webex]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=397</guid>
		<description><![CDATA[Cough up 40 bucks or so for webex&#8230;and then try to figure out where to login. Yeah, people can claim that &#8216;Host A Meeting&#8217; is the login button, but why not say that? ]]></description>
			<content:encoded><![CDATA[<p>Cough up 40 bucks or so for webex&#8230;and then try to figure out where to login. Yeah, people can claim that &#8216;Host A Meeting&#8217; is the login button, but why not say that? </p>
<p><img class="alignnone size-full wp-image-401" title="webex-no-login-small" src="http://observebusiness.com/wp-content/uploads/2009/05/webex-no-login-small.png" alt="webex-no-login-small" width="500" height="426" /></p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/webex-home-page-has-no-login-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Electric CEO gets no love</title>
		<link>http://observebusiness.com/ceo-gets-no-love/</link>
		<comments>http://observebusiness.com/ceo-gets-no-love/#comments</comments>
		<pubDate>Thu, 14 May 2009 03:19:50 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Bad Website Design]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[new york times]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=384</guid>
		<description><![CDATA[America is crying out for high-tech investment. Please, please, please build a factory, a design center, an assembly line, ANYTHING, in America. We need jobs. Mr. Jeffrey Immelt, the CEO of GE, goes ahead and does exactly that, invests half a billion dollars. So what thanks does he gets? An ugly, ugly photograph in the [...]]]></description>
			<content:encoded><![CDATA[<p>America is crying out for high-tech investment. Please, please, please build a factory, a design center, an assembly line, ANYTHING, in America. We need jobs. Mr. Jeffrey Immelt, the CEO of GE, goes ahead and does exactly that, invests half a billion dollars.</p>
<p>So what thanks does he gets? An ugly, ugly photograph in the NY Times. Shame on you, NY Times. You could have at least shown a nice picture.</p>
<p><a href="http://greeninc.blogs.nytimes.com/2009/05/12/ge-announces-new-york-battery-factory/"><img class="alignnone size-full wp-image-385" title="ceo-invests-and-gets-bad-photo" src="http://observebusiness.com/wp-content/uploads/2009/05/ceo-invests-and-gets-bad-photo.png" alt="ceo-invests-and-gets-bad-photo" width="485" height="392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/ceo-gets-no-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Edyukayshun please</title>
		<link>http://observebusiness.com/more-edyukayshun-please/</link>
		<comments>http://observebusiness.com/more-edyukayshun-please/#comments</comments>
		<pubDate>Fri, 08 May 2009 04:44:33 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Bad Website Design]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=380</guid>
		<description><![CDATA[A pet peeve of mine is the country lists on websites&#8230;someone went to the United Nations website and compiled a list of all the countries, and everyone blindly uses those lists. Here is another example of how websites blindly copy other websites. In this case, it is even stupider, because this Kern County Community College [...]]]></description>
			<content:encoded><![CDATA[<p>A pet peeve of mine is the country lists on websites&#8230;someone went to the United Nations website and compiled a list of all the countries, and everyone blindly uses those lists. Here is another example of how websites blindly copy other websites. In this case, it is even stupider, because this Kern County Community College lists the U.S.S.R as a choice&#8230;even though it ceased to exist BEFORE the WWW was invented.</p>
<p><img class="alignnone size-full wp-image-381" title="kern-country-list" src="http://observebusiness.com/wp-content/uploads/2009/05/kern-country-list.png" alt="kern-country-list" width="425" height="448" /></p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/more-edyukayshun-please/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make your YouTube video titles stand out</title>
		<link>http://observebusiness.com/make-your-youtube-video-titles-stand-out/</link>
		<comments>http://observebusiness.com/make-your-youtube-video-titles-stand-out/#comments</comments>
		<pubDate>Thu, 07 May 2009 03:18:38 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Bad Website Design]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=376</guid>
		<description><![CDATA[Youtube only shows you the first x letters of the title, so they all look the same. They need renaming.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-377" title="youtube-more-from-naming-problems" src="http://observebusiness.com/wp-content/uploads/2009/05/youtube-more-from-naming-problems.png" alt="youtube-more-from-naming-problems" width="313" height="351" /></p>
<p>Youtube only shows you the first x letters of the title, so they all look the same. They need renaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/make-your-youtube-video-titles-stand-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even in a recession, companies mess up</title>
		<link>http://observebusiness.com/even-in-a-recession-companies-mess-up/</link>
		<comments>http://observebusiness.com/even-in-a-recession-companies-mess-up/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 05:55:14 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Bad Website Design]]></category>
		<category><![CDATA[Economic Bust]]></category>
		<category><![CDATA[efilecabinet]]></category>
		<category><![CDATA[mistake]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=368</guid>
		<description><![CDATA[You are efilecabinet.com, one of many companies that are trying to get big and hit the big time so you can be bought out by Oracle or whichever sugar daddy happens to come along. Now here you are, in a recession. Or a depression. Or a world-wide pandemic that will turn us all into zombies. [...]]]></description>
			<content:encoded><![CDATA[<p>You are efilecabinet.com, one of many companies that are trying to get big and hit the big time so you can be bought out by Oracle or whichever sugar daddy happens to come along.</p>
<p>Now here you are, in a recession. Or a depression. Or a world-wide pandemic that will turn us all into zombies. Take your pick. You decide to increase sales by putting up an ad on Google.</p>
<p><img class="alignnone size-full wp-image-369" title="oops-2" src="http://observebusiness.com/wp-content/uploads/2009/04/oops-2.png" alt="oops-2" width="438" height="248" /></p>
<p>Then when someone clicks through to your site&#8230;you might as well have thrown the money away</p>
<p><img class="alignnone size-full wp-image-370" title="oops" src="http://observebusiness.com/wp-content/uploads/2009/04/oops.png" alt="oops" width="714" height="426" /></p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/even-in-a-recession-companies-mess-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Airlines design boo-boo</title>
		<link>http://observebusiness.com/delta-airlines-foolishness/</link>
		<comments>http://observebusiness.com/delta-airlines-foolishness/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 00:06:04 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Bad Website Design]]></category>
		<category><![CDATA[Economic Bust]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=350</guid>
		<description><![CDATA[I am on a redeye from LAX to NYC, desperate to score a window seat so I can try and get some sleep. I go to the online app to see what seats are available. It&#8217;s nice that they have a seat map, and they helpfully mark out my seat for me.  And then I [...]]]></description>
			<content:encoded><![CDATA[<p>I am on a redeye from LAX to NYC, desperate to score a window seat so I can try and get some sleep.</p>
<p>I go to the online app to see what seats are available. It&#8217;s nice that they have a seat map, and they helpfully mark out my seat for me. </p>
<p><img class="alignnone size-full wp-image-351" title="delta-choose-seat-2" src="http://observebusiness.com/wp-content/uploads/2009/04/delta-choose-seat-2.png" alt="delta-choose-seat-2" width="724" height="506" /></p>
<p>And then I scroll down to the bottom of the page</p>
<p><img class="alignnone size-full wp-image-352" title="delta-choose-seat-1" src="http://observebusiness.com/wp-content/uploads/2009/04/delta-choose-seat-1.png" alt="delta-choose-seat-1" width="717" height="512" /></p>
<p>And there are no seats.</p>
<p>There are NO seats available on the ENTIRE plane.</p>
<p>So why even show me a seatmap? Just tell me that there are no seats available to choose from.</p>
<p>Instead, you make me waste time, and waste your own server cycles.</p>
<p>I had a computer science teacher in high school who would have a field day with this example of bad design.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/delta-airlines-foolishness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More government incompetence</title>
		<link>http://observebusiness.com/more-government-incompetence/</link>
		<comments>http://observebusiness.com/more-government-incompetence/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 06:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Website Design]]></category>
		<category><![CDATA[Government mismanagement]]></category>
		<category><![CDATA[los angeles county tax assessor]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=345</guid>
		<description><![CDATA[I am convinced that the government is incompetent. Yes, I know, some parts of the government work well, and the US is pretty well governed as a whole, when compared with the rest of the world (except for Switzerland and Singapore). But it is little nitwit things like this that drive me up a wall. [...]]]></description>
			<content:encoded><![CDATA[<p>I am convinced that the government is incompetent. Yes, I know, some parts of the government work well, and the US is pretty well governed as a whole, <em>when compared with the rest of the world </em>(except for Switzerland and Singapore).</p>
<p>But it is little nitwit things like this that drive me up a wall.</p>
<p>Los Angeles is the country&#8217;s second largest city, and Los Angeles County is the most populous county in the entire USA, with a population that tops 10 million.</p>
<p>All property owners must pay tax twice a year, on Dec 10 and on Apr 10. So what do most taxpayers do on April 8 and April 9? They go to the website to figure out how much tax they have to pay.</p>
<p>And what happens to the website? That&#8217;s right, it goes down.</p>
<p><img class="alignnone size-full wp-image-347" title="lattc-site-db-problem1" src="http://observebusiness.com/wp-content/uploads/2009/04/lattc-site-db-problem1.jpg" alt="lattc-site-db-problem1" width="833" height="350" /></p>
<p> </p>
<p>Stuff like this makes my usual bogeymen the FTC,the SEC and the FAA look competent.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/more-government-incompetence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does this even mean?</title>
		<link>http://observebusiness.com/what-does-this-even-mean/</link>
		<comments>http://observebusiness.com/what-does-this-even-mean/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 05:14:17 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Bad Website Design]]></category>
		<category><![CDATA[bad writing]]></category>
		<category><![CDATA[bloomberg]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=340</guid>
		<description><![CDATA[I read this headline like ten times and I couldn&#8217;t figure it out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601109&amp;refer=home&amp;sid=a7jT9c2Pr1jg"><img class="aligncenter size-full wp-image-341" title="what-does-this-even-mean" src="http://observebusiness.com/wp-content/uploads/2009/03/what-does-this-even-mean.png" alt="what-does-this-even-mean" width="314" height="230" /></a>I read this headline like ten times and I couldn&#8217;t figure it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/what-does-this-even-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

