<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Observe Business &#187; Bad Product Design</title>
	<atom:link href="http://observebusiness.com/category/bad-product-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://observebusiness.com</link>
	<description>Observations on Business, Government Policy, and Strategy</description>
	<lastBuildDate>Thu, 28 Apr 2011 02:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Budget rent-a-car&#8217;s confusing &#8216;Street Fleet&#8217;</title>
		<link>http://observebusiness.com/budget-rent-a-cars-confusing-street-fleet/</link>
		<comments>http://observebusiness.com/budget-rent-a-cars-confusing-street-fleet/#comments</comments>
		<pubDate>Sun, 30 May 2010 09:18:18 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Advertising Economy]]></category>
		<category><![CDATA[Bad Product Design]]></category>
		<category><![CDATA[Bad Website Design]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budget car rental]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[street fleet]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=452</guid>
		<description><![CDATA[Budget could do a better job with their 'Street Fleet' promotion]]></description>
			<content:encoded><![CDATA[<p><a href="http://observebusiness.com/wp-content/uploads/2010/05/budget-streetfleet.png"><img class="alignnone size-full wp-image-453" title="budget-streetfleet" src="http://observebusiness.com/wp-content/uploads/2010/05/budget-streetfleet.png" alt="" width="567" height="596" /></a></p>
<p>I have an intellectual interest in airlines, car rental companies and hotels. In all cases, the companies have made huge capital investments and have to eke out a living in a very competitive environment. Getting even an extra 1% from every customer is huge for these companies.</p>
<p>I was making the rounds of the car rental sites and came across this link for &#8216;Street Fleet&#8217;. Since I am always curious about product offerings, I clicked on it. Here is what I saw:</p>
<p>﻿<a href="http://observebusiness.com/wp-content/uploads/2010/05/budgetstreetfleet.png"><img class="alignnone size-full wp-image-454" title="budgetstreetfleet" src="http://observebusiness.com/wp-content/uploads/2010/05/budgetstreetfleet.png" alt="Budget's Street Fleet program" width="460" height="228" /></a></p>
<p>I read this and it made no sense to me. First, we start with the misspelling of the word &#8216;guaranteed&#8217;.</p>
<p>Then, I am trying to figure out what they are offering here. If I book a &#8216;Street Fleet&#8217; vehicle, apparently, I will get that vehicle when I arrive if it is available. Isn&#8217;t that how the entire rental car model works? How is this different?</p>
<p>I think it&#8217;s silly how they say  &#8217;our reservable collection of makes and models&#8217; in one sentence and then say &#8216;if available&#8217;. Either it can be reserved  or not.</p>
<p>They say they have a Cadillac CTS or a Chrysler Crossfire-that is a definitely a good value proposition. These are unusual cars.  They just have to do a much better job of selling it. You can&#8217;t call a premium purchase &#8216;Street Fleet&#8217;. It should be something like &#8216;Prestige Collection&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/budget-rent-a-cars-confusing-street-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8216;Black Card&#8217; from Visa. Not AMEX Black, and not exclusive.</title>
		<link>http://observebusiness.com/new-black-card-from-visa-not-black-and-not-exclusive/</link>
		<comments>http://observebusiness.com/new-black-card-from-visa-not-black-and-not-exclusive/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:02:18 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Bad Product Design]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[ashley shelton]]></category>
		<category><![CDATA[black card]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=425</guid>
		<description><![CDATA[Amex has a &#8216;Black&#8217; card that all the rappers get giddy over. So Visa, in its attempt to move itself from Toyota Corolla status up to a BMW status, has come up with a &#8216;Black Card&#8217;. They call it being exclusive. How exclusive is it? Not very. Here is the ad: So where does the [...]]]></description>
			<content:encoded><![CDATA[<p>Amex has a &#8216;Black&#8217; card that all the rappers get giddy over. So Visa, in its attempt to move itself from Toyota Corolla status up to a BMW status, has come up with a &#8216;Black Card&#8217;. They call it being exclusive. How exclusive is it? Not very.</p>
<p>Here is the ad:</p>
<div id="attachment_426" class="wp-caption alignnone" style="width: 600px"><img class="size-full wp-image-426 " title="fodder-2009-10-02-1033" src="http://observebusiness.com/wp-content/uploads/2009/10/fodder-2009-10-02-1033.png" alt="Not very exclusive...and a waste of money." width="590" height="608" /><p class="wp-caption-text">Not very exclusive...and a waste of money.</p></div>
<p>So where does the 1% come from? They promise to limit it to 1% of the USA population. That&#8217;s about 3 million people.</p>
<p>If they get 3 million people to accept this card, their marketing team will be garlanded in gold and bathed in caviar. It will never happen.</p>
<p>Why? Let&#8217;s analyze their marketing.</p>
<p>1. To catch your attention, they have a pretty woman say she likes being in the 1%. But she is a no-name model/actress/whatever. <a href="http://www.imdb.com/name/nm1249879/">Her IMDB shows her as doing NOTHING.</a> Could they not get anyone better? With better name recognition?</p>
<p>2. 1% of the population is 3 million. That is a huge amount for a card. It also shows that they prey on people&#8217;s ignorance to apply for this card.</p>
<p>3. Exclusive Rewards Program: They offer 1% cashback or airline points. Nothing exclusive about that.</p>
<p>4. Patent Pending Carbon Card: This is the biggest joke of all. Patent Pending means nothing, it just means someone scribbled on a sheet of paper and sent $1,800 to the patent office. Anyone who thinks this is cool is a total <a href="http://www.urbandictionary.com/define.php?term=tool">tool</a>.</p>
<p>Anyone who ponies up $500 to get this card, should have their brain examined.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/new-black-card-from-visa-not-black-and-not-exclusive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wunderkind Twitter has a bug</title>
		<link>http://observebusiness.com/wunderkind-twitter-has-a-bug/</link>
		<comments>http://observebusiness.com/wunderkind-twitter-has-a-bug/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:42:51 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Bad Product Design]]></category>
		<category><![CDATA[Bad Website Design]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=416</guid>
		<description><![CDATA[So I tried to upload a pic to my twitter account&#8230;and it says that my tiny little favicon is too big. I expected more from a company that could have squeezed half a billion out of Facebook.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-417" title="fodder-twitter-sep-11-2009-upload" src="http://observebusiness.com/wp-content/uploads/2009/10/fodder-twitter-sep-11-2009-upload.png" alt="fodder-twitter-sep-11-2009-upload" width="596" height="322" /></p>
<p>So I tried to upload a pic to my twitter account&#8230;and it says that my tiny little favicon is too big. I expected more from a company that <a href="http://kara.allthingsd.com/20081124/when-twitter-met-facebook-the-acquisition-deal-that-fail-whaled/">could have squeezed half a billion out of Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/wunderkind-twitter-has-a-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another reason why Microsoft Messenger stinks</title>
		<link>http://observebusiness.com/another-reason-why-microsoft-messenger-stinks/</link>
		<comments>http://observebusiness.com/another-reason-why-microsoft-messenger-stinks/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:34:28 +0000</pubDate>
		<dc:creator>vicparekh</dc:creator>
				<category><![CDATA[Bad Product Design]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msn]]></category>

		<guid isPermaLink="false">http://observebusiness.com/?p=411</guid>
		<description><![CDATA[Microsoft Messenger has always been my least favorite IM app. I hate them all actually, with their two hundred buttons, endless ads, etc. But MSN Messenger is the worst because it has no antispam protections. Everytime I log in I get one or two of these popups.]]></description>
			<content:encoded><![CDATA[<div id="attachment_412" class="wp-caption alignnone" style="width: 501px"><img class="size-full wp-image-412" title="fodder-9-11-msn" src="http://observebusiness.com/wp-content/uploads/2009/10/fodder-9-11-msn.png" alt="MSN says someone loves me" width="491" height="207" /><p class="wp-caption-text">MSN says someone loves me</p></div>
<p>Microsoft Messenger has always been my least favorite IM app. I hate them all actually, with their two hundred buttons, endless ads, etc. But MSN Messenger is the worst because it has no antispam protections. Everytime I log in I get one or two of these popups.</p>
]]></content:encoded>
			<wfw:commentRss>http://observebusiness.com/another-reason-why-microsoft-messenger-stinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

